| Customization: | Available |
|---|---|
| After-sales Service: | Permanent |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | 920G | 1224G | 1628G |
Speed | 250 | 200 | 150 |
Min.Feeding size | 300x560 | 360x680 | 420x680 |
Max.Continuous paper size | 860x2080 | 1160x2480 | 1540x2880 |
Max.Printing size | 860x1960 | 1125x2350 | 1535x2750 |
Suitable cardboard thickness | 2~9 | 2~9 | 2~9 |
Standard printing plate thickness | 7.2 | 7.2 | 7.2 |
Computerized slot spacing | positive knife 130x130 reverse knife 245x60 | positive knife 160x160 reverse knife260x65 | positive knife165x165 reverse knife265x65 |
Max.Die cutting size | 880x2080 | 1200x2480 | 1600x2880 |
Min. Slot box height | 105 | 95 | 90 |
Max. Slot depth | 230 | 310 | 410 |
Printing roll position adjustment | ±6 | ±6 | ±6 |
Left and right lateral displacement of anvil pad | ±20 | ±20 | ±20 |
Die cutter knife height | 25.4 | 25.4 | 25.4 |
Feeding accuracy | ±1 | ±1 | ±1 |
Printing accuracy | ±0.3 | ±0.3 | ±0.3 |
Slotting accuracy | ±1.5 | ±1.5 | ±1.5 |
Die cutting accuracy | ±1 | ±1 | ±1 |






